- Financial Accountability -
We depend on the generosity of our supporters. With every donation, our goal is to be the best stewards of the resources we are given. Since our inception in 1999, we have provided over $60 million in program services to communities in need. Our operating expenses represent less than 5 percent of our budget, illustrating that almost every penny we receive directly converts to materials, food, and services to improve the lives of those who need it most.
Financial Information
2003: Form 990 | Financial Statement
2004: Form 990 | Financial Statement
2005: Form 990 | Financial Statement
2006: Form 990 | Financial Statement
2007: Form 990 | Financial Statement
2008: Form 990 | Financial Statement
2009: Form 990 | Financial Statement
2010: Form 990 | Financial Statement
2011: Form 990 | Financial Statement
2012: Form 990 | Financial Statement
2013: Form 990 | Financial Statement
2014: Form 990 | Financial Statement
2015: Form 990 | Financial Statement
2016: Form 990 | Financial Statement
2017: Form 990 | Financial Statement
2018: Form 990 | Financial Statement
2019: Form 990 | Financial Statement
2020: Form 990 | Financial Statement
2021: Form 990 | Financial Statement
2022: Form 990 | Financial Statement
2023: Form 990 | Financial Statement
- Salary Compensation
- Whistleblower Policy
- Records Retention Policy
- Amigos for Christ Donor Privacy Policy
- Conflict of Interest Policy
- Cash Management Policy
- Endowment Objectives and Spending Policy
- Investment Policy for Endowed Funds
- Protection Policy of Children and Vulnerable Adults
- Trademark Registration of Amigos for Christ